JCY 3-way stacker forklift (people go up) has a rated load capacity of 1.6 tons and a maximum lifting height of 14.5 meters. It is a high-end warehousing equipment specifically designed for high-level, narrow-aisle, high-density storage. The vehicle requires no overall vehicle steering; it can complete the stacking and retrieval of goods in three directions (left, right, and front) solely through fork rotation and lateral movement. The minimal aisle requirements maximize warehouse capacity. Employing a man-mounted structure where the operator rises with the platform, the forklift can be lifted to a high position for precise, close-range picking, inventory counting, and stacking operations on ultra-high racks. The entire vehicle uses imported high-strength profiles and a mature electro-hydraulic control system. Its pure electric drive ensures low noise and environmental friendliness. It is primarily used in ultra-high-rise automated warehouses, large bonded logistics warehouses, automotive parts automated high-bay warehouses, cold chain high-position warehouses, and electronic component high-density rack warehouses—scenarios with extremely high requirements for lifting height and storage density. Customized solutions can be provided to suit specific warehouse conditions.
This three-way stacker forklift, with its three-way forklift operation structure, allows for loading and unloading of goods in three directions without moving the vehicle itself. This significantly reduces aisle width and increases warehouse storage capacity. Its 14.5-meter ultra-high lifting height easily handles operations on ultra-high-rise racking systems. The mast uses original imported steel from Krupp, Germany, offering high strength and lighter weight, effectively lowering the vehicle's center of gravity and ensuring smooth lifting with minimal vibration. It also features independent lifting control technology for the main and auxiliary masts, resulting in more stable and precise lifting logic. Power and control are equipped with a brand-name AC controller, high-quality operating handles, and intelligent instruments, along with an electro-hydraulic proportional hydraulic control unit. This provides smooth and controllable hydraulic action with excellent micro-motion performance. The design, where the operator rises with the platform, solves the problems of poor visibility and inaccurate retrieval at ultra-high storage locations, balancing operational safety and practicality for high-level operations. It is a core heavy-duty equipment for upgrading and transforming ultra-high-rise, high-density automated warehouses.
|
| Characteristic | 1.1 | Model | - | CDMX15-100 |
| 1.2 | Load Capacity | Q (kg) | 1500 |
| 1.3 | Loading Center | C (mm) | 600 |
| 1.4 | Loading Distance | X (mm) | 450 |
| 1.5 | Wheelbase | Y (mm) | 1928 |
| Weight | 2.1 | Service Weight (With Battery) | kg | 8600 |
| Wheel & Chassis | 3.1 | Wheel Type | - | Polyurethane |
| 3.2 | Front Wheel | ∅ × w (mm) | ∅350×200 |
| 3.3 | Driving Wheel | ∅ × w (mm) | ∅400×160 |
| 3.4 | Wheel Qty Front/Driving | - | 2/1X |
| 3.5 | Wheels Tread Front | b10 (mm) | 1190 |
| Dimension | 4.1 | Height of Mast Lowered | h1 (mm) | 5800 |
| 4.2 | Free Lift (Auxiliary Mast) | h2 (mm) | 1500 |
| 4.3 | Lifting Height | h3 (mm) | 10000 |
| 4.4 | Height, mast extended | h4 (mm) | 10995 |
| 4.5 | Overhead Guards | h14 (mm) | 2400 |
| 4.6 | Height of the standing board above the ground | h13 (mm) | 450 |
| 4.7 | Overall Length | l1 (mm) | 3710 |
| 4.8 | Distance between the rotating center of the fork and the front axle center | l2 (mm) | 1085 |
| 4.9 | Overall Width | b1 (mm) | 1475 |
| 4.1 | Fork outer width | b5 (mm) | 260-720 |
| 4.11 | Fork Size | s/e/l (mm) | 45×125×1220 |
| 4.12 | Auxiliary Wheel Outer Width | b5 (mm) | 1615 |
| 4.13 | Min. Ground Clearance | m2 (mm) | 80 |
| 4.14 | Aisle Width For Pallets 1200×1200 | Ast (mm) | 1700 |
| 4.15 | Main Aisle Width | mm | 4155+400 |
| 4.16 | Height Of The Guide Rail | mm | 180 |
| 4.17 | Min Turning Radius | Wa (mm) | 2305 |
| Performance | 5.1 | Travel Speed, Unladen/Laden | km/h | 8/7 |
| 5.2 | Lifting Speed, Unladen/Laden | m/s | 0.32/0.3 |
| 5.3 | Lowering Speed, Unladen/Laden | m/s | 0.38/0.4 |
| 5.8 | Gradeability, Unladen/Laden | % | ≤8 |
| 5.1 | Service Brake | - | Electromagnetic |
| Motor | 6.1 | Drive Motor | kW | 8 |
| 6.2 | Lift Motor | kW | 15 |
| 6.3 | Battery Type | - | Lead-acid |
| 6.4 | Battery voltage/nominal capacity | V/Ah | 48V/540Ah |
| 6.5 | Steering motor | kW | 1.5 |
| 6.6 | Charger | V/A | 48V/75A |
| Other | 8.1 | Type of Drive Control | - | AC |
