JCY reach truck(48v stand-on)is available in multiple tonnage options and can be customized with different lifting heights to meet various needs. It uses an AC drive system and supports optional lithium batteries, thumb switches, and height pre-selection functions. Non-standard OEM customization is also available. The vehicle features a side-standing operating layout with a wide field of vision. Utilizing a reach fork extension structure, it can complete the stacking and retrieval of goods on high-rise racks in narrow warehouse aisles. Pure electric operation results in zero emissions and low noise, meeting the material handling needs of high-density automated storage and retrieval systems in logistics warehouses, factory raw material warehouses, clean rooms, cold chain warehouses, and other similar locations. It also supports optional functions and non-standard OEM customization to adapt to the personalized operational requirements of different industries.
The vehicle is equipped with a high-end AC drive controller and transmission gearbox, along with a split hydraulic pump valve, ensuring stable and durable power output. It features electronic lightweight and quiet steering, an electromagnetic regenerative braking system, and multiple safety protections including automatic cornering deceleration, hydraulic cylinder safety shut-off valve, and circuit fault self-diagnosis. It comes standard with a large-capacity lead-acid battery, which can be upgraded to a lithium battery as needed. Optional features include a thumb-operated switch and a pre-selection function for lifting height. The wide-angle, high-strength shock-absorbing mast further enhances the working field of vision and long-term stability.
| Reach truck (48V standing ride) |
| Characteristic | 1.1 | Model | - | CQD15-45S | CQD20-45S | CQD20M-70S | CQD25-45S | CQD30-30 |
| 1.4 | Power | - | Electric | Electric | Electric | Electric | Electric |
| 1.5 | Operation Mode | - | Standing-on | Standing-on | Standing-on | Standing-on | Standing-on |
| 1.6 | Load Capacity | Q (kg) | 1500 | 2000 | 2000 | 2500 | 3000 |
| 1.7 | Load Center | C (mm) | 500 | 500 | 500 | 500 | 500 |
| 1.8 | Wheelbase | Y (mm) | 1383 | 1533 | 1693 | 1693 | 1770 |
| 1.9 | Reach Distance | L (mm) | 500 | 594 | 565 | 565 | 610 |
| Weight | 2.1 | Service Weight (With Battery) | kg | 2850 | 3025 | 3355 | 3200 | 3850 |
| Wheel & Chassis | 3.1 | Wheel Type | - | Polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane |
| 3.2 | Front Wheel | ∅ × w (mm) | 267×114 | 267×114 | 267×114 | 267×114 | 280×135 |
| 3.3 | Drive Wheel | ∅ × w (mm) | 382×142 | 382×142 | 382×142 | 382×142 | 382×142 |
| 3.4 | Balance Wheel | ∅ × w (mm) | 180×76 | 180×76 | 180×76 | 180×76 | 180×76 |
| 3.5 | Wheel Tread, Front wheel | b10 (mm) | 1081 | 1081 | 1155 | 1155 | 1330 |
| Dimension | 4.1 | Mast Height Lowered | h1 (mm) | 2100 | 2100 | 3210 | 2360 | 2280 |
| 4.2 | Free Lift | h2 (mm) | 1500 | 1500 | 2320 | 1500 | 0 |
| 4.3 | Lifting Height | h3 (mm) | 4500 | 4500 | 7000 | 4500 | 3000 |
| 4.4 | Height, mast extended | h4 (mm) | 5480 | 5480 | 7965 | 5480 | 3945 |
| 4.5 | Height of overhead guards | h14 (mm) | 2305/2260 | 2305/2260 | 2305/2260 | 2305/2260 | 2305/2260 |
| 4.6 | Fork face min. ground clearance | h13 (mm) | 35 | 40 | 40 | 40 | 45 |
| 4.7 | Fork tilting angle Front/Rear | α/β (°) | 3/5 | 3/5 | 3/5 | 3/5 | 3/5 |
| 4.8 | Overall length (Without/With fork) | l2 (mm) | 1752/2405 | 1902/2405 | 2060/2550 | 2060/2550 | 2150/2640 |
| 4.9 | Overall Width | b1 (mm) | 1195 | 1195 | 1270 | 1270 | 1460 |
| 4.1 | Fork Size | s/e/l (mm) | 35/100/1070 | 40/122/1070 | 40/122/1070 | 40/122/1070 | 45/125/1070 |
| 4.11 | Fork Spread | b5 (mm) | 210-700 | 244-700 | 244-700 | 244-700 | 250-820 |
| 4.12 | Min. ground clearance | m2 (mm) | 80 | 80 | 80 | 80 | 80 |
| 4.13 | Aisle Width for Pallet 1000×1200 | Ast (mm) | 2730 | 2882 | 3042 | 3042 | 3220 |
| 4.14 | Min. turning radius | Wa (mm) | 1680 | 1836 | 1996 | 1996 | 2200 |
| Performance | 5.1 | Max. travel speed (Unladen/Laden) | km/h | 10/9 | 10/9 | 8/7 | 10/9 | 11/9 |
| 5.2 | Lifting speed (Unladen/Laden) | m/s | 0.330/0.245 | 0.300/0.235 | 0.280/0.200 | 0.300/0.235 | 0.330/0.245 |
| 5.3 | Lowering speed (Unladen/Laden) | m/s | 0.260/0.325 | 0.330/0.400 | 0.330/0.400 | 0.330/0.400 | 0.300/0.380 |
| 5.4 | Max. gradeability (Unladen/Laden) | % | ≤10 | ≤10 | ≤10 | ≤10 | ≤8 |
| 5.5 | Service Brake | - | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic |
| Motor | 6.1 | Drive Motor | kW | 6.5AC | 6.5AC | 6.5AC | 6.5AC | 8AC |
| 6.2 | Lift Motor | kW | 7.5AC | 15AC | 15AC | 15AC | 15AC |
| 6.3 | Battery Type | - | Lead-acid | Lead-acid | Lead-acid | Lead-acid | Lead-acid |
| 6.4 | Battery voltage/nominal capacity | V/Ah | 48V/300Ah | 48V/400Ah | 48V/400Ah | 48V/400Ah | 48V/400Ah |
| 6.5 | Charger | V/A | 48V/40A | 48V/50A | 48V/50A | 48V/50A | 48V/50A |
| Other | 8.1 | Type of Drive Control | - | AC | AC | AC | AC | AC |
| 8.2 | Sound level at the driver’s ear acc. to EN12053 | dB(A) | 75 | 75 | 75 | 75 | 75 |




