JCY 3-way electric pallet stacker (side-standing) is a side-standing, three-way electric stacker forklift with a rated load of 1.2–1.6 tons and a maximum lifting height of 10 meters. Designed for dense warehousing in narrow aisles, it eliminates the need for turning or steering; stacking operations in three directions are achieved simply by rotating the forks and moving them left and right. The minimum aisle width is only 1500mm, significantly reducing the space occupied in warehouse aisles. Equipped with guide rails and wheels for automated guided passage, it features a high-strength German Krupp steel mast and an intelligent large-screen monitoring system. Its pure electric operation is energy-efficient and environmentally friendly. It is widely used in high-density automated warehouses, large logistics centers, hardware and mold warehouses, auto parts warehouses, and library and archive warehouses—scenarios with extremely high requirements for warehouse capacity utilization. Magnetic navigation and laser navigation AGV versions can also be customized to meet the needs of intelligent unmanned warehousing upgrades.
The core advantage of this side-standing three-way stacker forklift lies in its three-way fork operation structure, allowing for left, center, and right-direction loading and unloading without rotating the vehicle body. Its 1.5-meter ultra-narrow aisle capability directly increases warehouse storage capacity, while guide rails and wheels ensure precise movement in narrow aisles without scraping the racks. The mast is made of German Krupp steel, ensuring a robust and deformation-resistant structure. Shock absorption optimization ensures smooth lifting and operation, and the side-standing operation layout provides excellent visibility for high-level operations. The entire vehicle is equipped with a brand-name electronic control system and multiple automatic safety protections, maximizing operational stability and safety. It features an integrated high-definition display screen that shows real-time camera footage, working hours, fault codes, and operating parameters, facilitating troubleshooting and maintenance. Its maximum 10-meter lifting capacity meets the needs of high-rise rack stacking and also supports non-standard customization with magnetic and laser navigation AGVs. It is a benchmark equipment for expanding and upgrading old warehouses and for cost reduction and efficiency improvement in high-density automated storage and warehousing.
| Three-way fork parameters |
| Characteristic | 1.1 | Model | - | CDDM12-60S | CDDM16-60S |
| 1.2 | Power Type | - | Electric | Electric |
| 1.3 | Operation Type | - | Standing-on | Standing-on |
| 1.4 | Load Capacity | Q (kg) | 1200 | 1600 |
| 1.5 | Load Center | C (mm) | 550 | 600 |
| Weight | 2.1 | Service Weight (With Battery) | kg | 5200 | 6500 |
| Wheel & Chassis | 3.1 | Wheel Type | - | Polyurethane | Polyurethane |
| 3.2 | Driving Wheel | ∅ × w (mm) | ∅382×142 | ∅382×142 |
| 3.3 | Front Wheel | ∅ × w (mm) | ∅145×100 | ∅145×100 |
| 3.4 | Balance Wheel | ∅ × w (mm) | ∅180×76 | ∅180×76 |
| 3.5 | Wheel Tread (Front) | b10 (mm) | 1210 | 1305 |
| 3.6 | Wheelbase | y (mm) | 1640 | 1700 |
| Dimension | 4.1 | Mast Lowered Height | h1 (mm) | 3290 | 3290 |
| 4.2 | FreeLift | h2 (mm) | 2235 | 2235 |
| 4.3 | Lift Height | h3 (mm) | 6000 | 6000 |
| 4.4 | Height, mast extended | h4 (mm) | 7200 | 7200 |
| 4.5 | Height of overhead Guards | h14 (mm) | 2265/2310 | 2265/2310 |
| 4.6 | Overall Length (Body/Overall) | l2 (mm) | 3050 | 3065 |
| 4.7 | Overall Width | b1 (mm) | 1455 | 1550 |
| 4.8 | Anti-collision guardrails width | mm | 1500 | 1600 |
| 4.9 | Fork Size | s/e/l (mm) | 40/122/1100 | 50/125/1200 |
| 4.1 | Fork Spread (Customizable) | b5 (mm) | 260-650 (customizable) | 260-650 (customizable) |
| 4.11 | Min. Ground Clearance | m2 (mm) | 50 | 50 |
| 4.12 | Aisle Width | Ast (mm) | 1500 (for 1000×1000 pallet) | 1600 (for 1200×1200 pallet) |
| 4.13 | Channel Guide Rail Height | mm | 120 | 120 |
| 4.14 | Min. Turning Radius | Wa (mm) | 1920 | 1980 |
| 4.15 | Main Aisle Width | mm | 3285+400 (for 1000×1000 pallet) | 3470+400 (for 1200×1200 pallet) |
| Performance | 5.1 | Max. Travel Speed (Unladen/Laden) | km/h | 8/7 | 8/7 |
| 5.2 | Lifting Speed (Unladen/Laden) | m/s | 0.30/0.26 | 0.30/0.26 |
| 5.3 | Lowering Speed (Unladen/Laden) | m/s | 0.36/0.39 | 0.36/0.39 |
| 5.4 | Driving Brake | - | Electromagnetic Brake | Electromagnetic Brake |
| Motor | 6.1 | Drive Motor | kw | 6.5 AC | 6.5 AC |
| 6.2 | Lift Motor | kw | 15AC | 15AC |
| 6.3 | Battery Type | - | Lead-acid Battery | Lead-acid Battery |
| 6.4 | Battery Voltage/Nominal Capacity | V/Ah | 48V/400Ah | 48V/400Ah |
| 6.5 | Charger | V/Ah | 48V/50A | 48V/50A |
| Other | 8.1 | Type of Drive Control | - | AC | AC |

