JCY scissor reach truck(stand-on )is a double scissor reach truck with a rated load of 1.5 tons and a maximum lifting height of 10 meters. Utilizing a unique scissor telescopic mechanism, it achieves a secondary deep fork extension, enabling the retrieval of goods at deep storage locations in ultra-narrow warehouse aisles. The vehicle is equipped with a mature AC drive control system, ensuring smooth, low-noise operation and zero emissions. It is suitable for large-scale automated warehouses, high-rack logistics centers, large e-commerce cloud warehouses, cold chain high-bay warehouses, and finished product high-bay warehouses in manufacturing industries—any indoor heavy-duty stacking scenario with stringent requirements for lifting height and rack depth. The equipment can be equipped with optional features such as lithium batteries, side shifters, thumb-operated switches, and pre-selected lifting height. Non-standard OEM customization is also supported, allowing for specific adaptations based on warehouse rack dimensions and aisle widths.
This vehicle features a signature scissor-type double-extension structure that significantly extends the fork reach, easily handling deep rack storage and retrieval of goods. Combined with a wide-angle, high-strength, shock-absorbing mast and fork tilt/reverse adjustment functions, it offers a clear field of vision and precise cargo positioning during its 10-meter ultra-high lifting operation. The stable power system, with its separate hydraulic pump and valves, provides reliable and stable power output. It also features built-in circuit fault detection and fault code self-diagnosis functions for convenient maintenance. The control system includes lightweight, quiet electronic steering and stepless speed regulation, while the vehicle itself has a built-in shock absorption system to mitigate bumps and vibrations. Safety features include an electromagnetic regenerative braking system, automatic cornering deceleration device, hydraulic cylinder safety shut-off valve, and multiple automatic electrical protections such as high and low pressure limits, motor overheat protection, and controller protection. The energy solution can be upgraded to a lithium battery to meet long-term continuous operation. This robust configuration of ultra-high lifting and double-depth extension forks makes it a core heavy-duty storage equipment for high-density, high-level automated warehouses, maximizing storage capacity utilization.
| Reach truck (48V telescopic/Scissor type) |
| Characteristic | - | Model | - | CQD15X-70S | CQD15X-105S |
| 1.1 | Power (electric, diesel, gasoline, liquefied gas, manual) | - | Electric | Electric |
| 1.2 | Operation mode (manual, pedestrian, stand-up, picking) | - | Stand-up | Stand-up |
| 1.3 | Rated load capacity | Q (kg) | 1450 | 1450 |
| 1.4 | Load center distance | C (mm) | 600 | 600 |
| 1.5 | Wheelbase | Y (mm) | 1560 | 1650 |
| 1.6 | Distance from fork face to front wheel center | X (mm) | 265 | 265 |
| 1.7 | Front overhang | X1 (mm) | 815 | 815 |
| Weight | 2.1 | Weight with battery | kg | 3650 | 4300 |
| Wheel | 3.1 | Wheel type | - | Polyurethane | Polyurethane |
| 3.2 | Drive wheel specifications | ∅ × w (mm) | ∅382×142 | ∅382×142 |
| 3.3 | Front wheel specifications | ∅ × w (mm) | ∅145×100 | ∅145×100 |
| 3.4 | Balance wheel specifications | ∅ × w (mm) | ∅180×76 | ∅180×76 |
| 3.5 | Number of wheels (front wheel / drive wheel / balance wheel) | - | 2004/1/2 | 2004/1/2 |
| 3.6 | Wheelbase (front wheel) | b10 (mm) | 1215 | 1215 |
| Dimension | 4.1 | Mast closed height | h1 (mm) | 3190 | 4380 |
| 4.2 | Free lifting height | h3 (mm) | 7000 | 10500 |
| 4.3 | Lifting height | h4 (mm) | 8135 | 11635 |
| 4.4 | Maximum height of mast during operation | α/β (°) | 3/4 | 3/4 |
| 4.5 | Mast/fork inclination front/rear | h14 (mm) | 2260/2310 | 2260/2310 |
| 4.6 | Overhead guard height | l2 (mm) | 2610 | 2700 |
| 4.7 | Vehicle body length (with forks / without forks, forks retracted) | b1 (mm) | 1225 | 1225 |
| 4.8 | Body width | b2 (mm) | 1370 | 1370 |
| 4.9 | Leg width | b3 (mm) | 1060 (customizable) | 1060 (customizable) |
| 4.1 | Inner width of car legs | s/e/l (mm) | 40×100×1070 | 40×100×1070 |
| 4.11 | Fork size | b5 (mm) | 200-700 (±50) | 200-700 (±50) |
| 4.12 | Fork adjustment size (side shift) | m2 (mm) | 45 | 45 |
| 4.13 | Minimum ground clearance (center of wheelbase) | Ast (mm) | 3110 | 3200 |
| 4.14 | Stacking channel width, pallet 1000×1200 (1000 across fork placement) | Ast1 (mm) | 3070 | 3160 |
| 4.15 | Stacking channel width, pallet 800×1200 (800 across fork placement) | Wa (mm) | 1850 | 1940 |
| 4.16 | Minimum turning radius | L (mm) | 1080 | 1080 |
| Fork telescopic stroke |
|
|
|
| Performance | 5.1 | Maximum travel speed, empty/full | km/h | 10 | 10 |
| 5.2 | Ascending speed, no load/full load | mm/s | 500/350 | 500/350 |
| 5.3 | Lowering speed, empty/full load | mm/s | 550/550 | 550/550 |
| 5.4 | Service brake | - | Electromagnetic | Electromagnetic |
| Motor | 6.1 | Drive motor power | kW | 6.5AC | 6.5AC |
| 6.2 | Lift motor power | kW | 15AC | 15AC |
| 6.3 | Battery type | - | Lead-acid | Lead-acid |
| 6.4 | Battery voltage/capacitance | V/Ah | 48V/450Ah (optional 500/550Ah) | 48V/600Ah (optional 660/720Ah) |
| 6.5 | Charger | V/A | 48V/50A | 48V/70A |
| Other | 7.1 | Drive control method | - | AC | AC |

