JCY Order Picker (CDD)has a load capacity of 1-1.5 tons and a maximum lifting height of 9 meters. It's a single-person, high-bay picking warehouse vehicle that allows the operator to rise with the platform. The machine is lightweight and compact, allowing a single person to independently complete the entire process of driving, lifting, and picking goods. Primarily designed for picking, inventory management, replenishment, and shelving of goods on high-rise shelves, it offers excellent visibility and comprehensive safety features. It is widely applicable to e-commerce warehouses, automotive parts automated warehouses, electronic component warehouses, library and archive warehouses, and daily necessities high-density racking warehouses—scenarios requiring high-frequency, high-rise, scattered picking. The mast height and functional configuration can be customized according to the warehouse's floor height and aisle dimensions.
This high-bay order picker features a lightweight design that delivers excellent maneuverability, allowing for agile maneuvering through narrow aisles. The single-person operation mode significantly reduces labor costs. The cart boasts a wide, transparent layout, enabling operators to clearly observe their surroundings even at a height of 9 meters, enhancing safety from the outset. The hydraulic system includes a descent buffer function, ensuring a smooth and shock-free descent of the platform, preventing damage to goods and discomfort to personnel. The outriggers feature a double-reinforced protection structure, providing stable support and allowing them to be positioned close to the shelving surface for convenient access to goods. The vehicle comes standard with a driving audible and visual alarm that automatically alerts nearby personnel during movement, mitigating the risk of collisions within the factory area. This entire configuration is designed around the safety and practicality of high-bay picking, making it a core logistics device for improving picking efficiency and reducing mispicking losses in high-density automated warehouses.
| Model | - | CDD10X-45 | CDD15X-45 |
| Operation Type (Manual, Pedestrian, Standing, Order Picking) | - | Order Picking Type | Order Picking Type |
| Rated Load Capacity | Q(kg) | 1000 | 1500 |
| Load Center Distance | C(mm) | 500 | 500 |
| Wheelbase | Y(mm) | 1425 | 1845 |
| Weight | - | - | - |
| Service Weight (With Battery) | kg | 2600 | 3000 |
| Wheels & Chassis | - | - | - |
| Wheel Type | - | Polyurethane Solid Tire | Polyurethane Solid Tire |
| Front Wheel Specification | ∅×w(mm) | φ180*76 | φ180*76 |
| Drive Wheel Specification | ∅×w(mm) | φ254*102 | φ382*142 |
| Balance Wheel Specification | ∅×w(mm) | φ125*50 | / |
| Front Wheel Tread | b10(mm) | 1010 | 1160 |
| Rear Wheel Tread | b11(mm) | 784 | / |
| Dimensions | - | - | - |
| Operator Platform Lift Height | h3(mm) | 4500 | 4500 |
| Maximum Mast Height When Operating | h4(mm) | 6670 | 6670 |
| Overhead Guard Height | h14(mm) | 2210 | 2210 |
| Body Length | l2(mm) | 1865( Excluding Forks) | 2500( Excluding Forks) |
| Body Width | b1(mm) | 1130 | 1300 |
| Fork Dimensions | s/e/l(mm) | 35/100/920 | 40/122/920 |
| Fork Spread Adjustment Range | b5(mm) | 210-770 | 210-770 |
| Minimum Ground Clearance (At Wheelbase Center) | m2(mm) | 50 | 60 |
| Stacking Aisle Width (1000×1200 Pallet, Placed Across Forks at 1200mm) | Ast(mm) | 3256 | 3670 |
| Minimum Turning Radius | Wa(mm) | 1657 | 2140 |
| Performance | - | - | - |
| Travel Speed (Unladen/Laden) | km/h | 5/3 | 5/3 |
| Maximum Gradeability (Unladen/Laden) | % | 10/6 | 10/6 |
| Service Brake | - | Electromagnetic | Electromagnetic |
| Motor & Electrical | - | - | - |
| Drive Motor Power | kw | 2.5 | 6.5 |
| Lifting Speed (Unladen/Laden) | m/s | 0.110/0.100 | 0.275/0.215 |
| Lowering Speed (Unladen/Laden) | m/s | 0.75/0.80 | 0.150/0.195 |
| Lift Motor Power | kw | 3 | 7.5AC |
| Battery Type | - | Lead-acid | Lead-acid |
| Battery Voltage/Capacity | V/Ah | 24/300 | 48/300 |
| Charger Specification | V/A | 24/40 | 48/40 |
| Drive Control Type | - | AC | AC |

