JCY multidirectional each truck(Stand-on)has a rated load capacity of 4-5 tons and a maximum lifting height of 8 meters. It features an omnidirectional, four-way driving structure and a widened body design, allowing for both standard forward stacking and lateral straight-line transport of heavy-duty, long goods such as extra-long pipes, profiles, steel coils, and plates. The vehicle is operated by a seated driver, with full AC electric drive and electric steering. Its polyurethane wear-resistant tires are suitable for various ground conditions, and its small turning radius makes it particularly advantageous for heavy-duty warehousing in narrow aisles and for long-distance material transfers across workshop areas. It is widely used in steel markets, aluminum processing plants, heavy-duty profile warehouses, steel structure factories, heavy equipment parts warehouses, and large-scale heavy-duty automated warehouses. It boasts strong heavy-duty stability and can be customized with parameters such as fork width and mast height.
This series of wide-body omnidirectional forklifts features 4-5 ton heavy-duty specifications. The widened body design and increased wheelbase significantly improve lateral stability under heavy loads. The 5-ton version boasts a 14% climbing ability when fully loaded, making it less prone to tipping over on inclines. It offers omnidirectional and four-way travel capabilities, with quick switching between straight and side-moving modes. A 1300mm reach distance combined with a reach mast structure allows for high-level rack stacking and lateral transport of extra-long, heavy-duty workpieces, perfectly solving the challenge of transferring heavy, long goods in narrow aisles. The power system utilizes full AC drive and electric steering, equipped with a large-capacity battery for ample range, and the motor power has been increased to [missing information]. With 15kW/25kW power, the lifting and lowering speeds are controllable, and the heavy-duty lifting is smooth and powerful. The entire vehicle is equipped with electromagnetic service brakes, which provide rapid and reliable braking response. The vehicle has sufficient counterweight, and the unloaded slewing diameter is reasonably controlled. The outrigger height and fork width can be customized as needed. The polyurethane drive wheels and load-bearing wheels are wear-resistant and pressure-resistant, making them suitable for high-frequency and high-intensity operations on cement floors and wear-resistant floors in factory areas. The intelligent AC electrical control has multiple protections, and the driver's and passenger's space is spacious. It is a heavy-duty main handling equipment for heavy-duty, ultra-long material handling in narrow aisles and dense storage.
| Model Info | - | Full Vehicle Type | - | Multidirectional Truck | Multidirectional Truck |
| 1.1 | Model Number | - | CQDE40Q | CQDE50Q |
| 1.2 | Name | - | Multidirectional Truck | Multidirectional Truck |
| Characteristics | 1.3 | Power Type (Electric/Diesel/Gasoline/LPG/Manual) | - | Electric | Electric |
| 1.4 | Operation Mode | - | Seated Driver | Seated Driver |
| 1.5 | Rated Load Capacity | Q (kg) | 4000 | 5000 |
| 1.6 | Load Center Distance | C (mm) | 600 | 600 |
| 1.7 | Wheelbase | Y (mm) | 1770 | 1710 |
| Weight | 2.1 | Service Weight (With Battery) | kg | 7200 | 9000 |
| Wheels & Chassis | 3.1 | Wheel Type | - | Polyurethane | Polyurethane |
| 3.2 | Front Wheel Specifications | - | Φ350x110 Polyurethane / 14x4.5-8 Rubber | Φ343x150 Polyurethane / 16x6x10.5 Rubber |
| 3.3 | Drive Wheel Specifications | - | Φ400x160 Polyurethane / 16x6-10.5 Rubber | Φ406x170 Polyurethane / 18x9x12.125 Rubber |
| 3.4 | Wheel Tread (Load Side) | b10 (mm) | 1866 | 2100 |
| 3.5 | Wheel Tread (Drive Side) | b8 (mm) | 1895 | 2100 |
| Dimensions | 4.6 | Outrigger Height | h13 (mm) | 482 | 530 / 555 |
| 4.7 | Vehicle Length (Without/With Fork) | L1 (mm) | 2300 | 2300 |
| 4.8 | Vehicle Width | b1 (mm) | 2474 | 2700 |
| 4.9 | Cab Height (With/Without Light) | h5 (mm) | 2620 / 2511 | 2620 / 2500 |
| 4.1 | Fork Size | s/e/l (mm) | 50/150/1200 | 50/150/1200 |
| 4.11 | Max. Fork Outer Width (Customizable) | b5 (mm) | 1100 (Customizable) | 1200 (Customizable) |
| 4.12 | Outrigger Inner Width | b9 (mm) | 1180 | 1280 |
| 4.13 | Reach Distance | L4 (mm) | 1300 | 1300 |
| Empty Vehicle Turning Diameter | SR (mm) | 3270 | 3450 |
| 4.14 | Min. Ground Clearance (Center of Wheelbase) | m2 (mm) | 100 | 140 / 165 |
| Performance | 5.1 | Travel Speed (Unladen/Laden) | km/h | 8/7 | 12/16 |
| 5.2 | Lifting Speed (Unladen/Laden) | mm/s | 250 / 150 | 280 / 240 |
| 5.3 | Lowering Speed (Unladen/Laden) | mm/s | 160 / 190 | 250 / 300 |
| 5.4 | Max. Gradeability (Unladen/Laden) | % | 8/8 | 10/14 |
| 5.5 | Service Brake | - | Electromagnetic | Electromagnetic |
| Motor & Battery | 6.1 | Drive Motor Power | kW | 2x8 | 2x10 |
| 6.2 | Lift Motor Power | kW | 15 | 25 |
| 6.3 | Battery Type | - | Storage Battery | Storage Battery |
| 6.4 | Battery Voltage / Capacity | V/Ah | 48V / 600Ah | 80V / 500Ah |
| 6.5 | Charger | - | (Standard) | (Standard) |
| Other | 8.1 | Drive Control Method | - | AC | AC |
| 8.2 | Steering Method | - | Electric Power Steering | Electric Power Steering |


