JCY heavy-duty standing pallet stacker is heavy-duty stand-on electric stacker trucks with rated load capacities of 1.6 tons and 2 tons, respectively. A lithium-ion battery version is also available. Featuring a thick steel plate chassis and a low center of gravity body structure, the maximum fully loaded load capacity reaches 2 tons, and the mast has a maximum lifting height of 6 meters. Standard features include electronic power steering, a standing operating pedal, and safety guard arms. Designed for high-intensity, heavy-duty stacking, high-bay racking, and multi-shift operations in factories, it boasts outstanding stability and continuous operation capabilities.
The heavy-duty reinforced body provides high frame rigidity and ample load-bearing capacity, preventing deformation under prolonged heavy loads. Added auxiliary stabilizing wheels enhance lifting capacity and prevent rollover during full-load lifting and turning.
The side-pull battery replacement structure allows for rapid battery swapping, enabling uninterrupted two-shift production and adapting to high-intensity continuous operating conditions.
An automatic low-voltage lifting protection program prevents hydraulic lifting when the battery is low, effectively protecting the battery and extending its lifespan.
An optional lithium-ion battery version is available, supporting fast charging for longer range and maintenance-free operation.
| Operation way | - | Standing | Standing |
| rated load capacity | Q(kg) | 1,600 | 2,000 |
| Load center distance | C(mm) | 600 | 600 |
| wheel tread | y(mm) | 1,500 | 1,500 |
| weight with battery | kg | 1,215 | 1,235 |
| tyres | - | PU | PU |
| tyres size | mm | Ø80 | Ø80 |
| Drive wheel size | mm | Ø230 | Ø230 |
| overall length with station pedal descent | L1(mm) | 2,590(1,150)/2,660(1,220) | 2,590(1,150)/2,660(1,220) |
| fork width | e(mm) | 185 | 185 |
| overall width | b1(mm) | 780 | 780 |
| fork length | l(mm) | 1,150/1,220 | 1,150/1,220 |
| distance between fork arms | b2(mm) | 560/685 | 560/685 |
| Min.height of fork | h13(mm) | 90 | 90 |
| Min. Ground clearance | m2(mm) | 28 | 28 |
| Turning Radius | Wa(mm) | 1,690 | 1,690 |
| working channel width, 800x1,200 tray(1,200 placed along the fork) | AST(mm) | 2,530 | 2,530 |
| working channel width, 1,000x1,200 tray(1,200 placed along the fork) | AST(mm) | 2,600 | 2,600 |
| Traveling speed (Load/unload) | km/h | 5/5.3 | 5/5.3 |
| Lifting speed (Load/unload) | mm/s | 100/150 | 100/150 |
| Descent speed (Load/unload) | mm/s | 145/80 | 145/80 |
| Max. Gradeability (Load/unload) | % | 6/10 | 6/10 |
| Drive motor with electric steering | kW | 1.5 | 1.5 |
| lifting motor | kW | 3 | 3 |
| Voltage/Capacity | V/Ah | 24/210 (Lead-acid) / 24/200 (Lithium battery) | 24/210 (Lead-acid) / 24/200 (Lithium battery) |
| dimension of battery (L × W × H) | mm | 650x239x600 | 650x239x600 |
| Traveling brake | - | Electromagnetic brake | Electromagnetic brake |
| Mast |
| Relationship between lifting height and stacker height (two-stage standard mast) |
| Lifting height (h3)/mm | 3,000 | 3,300 | 3,500 | 3,600 | 2,500 | 2,000 |
| Mast retraction height (h1)/mm | 2,065 | 2,215 | 2,315 | 3,365 | 1,815 | 1,665 |
| free-lifting height mm | \ | \ | \ | \ | \ | \ |
| fork lifting height h3-h13 mm | 2,910 | 3,210 | 3,410 | 3,510 | 2,410 | 1,910 |
| Mast expansion height mm | 3,565 | 3,865 | 4,065 | 4,165 | 3,065 | 2,565 |
| Relationship between lifting height and stacker height (Three-stage full-free mast) |
| Lifting height (h3)/mm | 4,500 | 4,000 | 5,000 | 5,500 | 6,000 |
| Mast retraction height (h1)/mm | 2,065 | 1,900 | 2,230 | 2,400 | 2,565 |
| free-lifting height mm | 1,500 | 1,326 | 1,666 | 1,824 | 2,000 |
| fork lifting height h3-h13 mm | 4,410 | 3,910 | 4,910 | 5,410 | 5,910 |
| Mast expansion height mm | 5,065 | 4,565 | 5,565 | 6,065 | 6,565 |