JCY 3-3.5 ton diesel forklifts are mainstream models in the market, balancing load capacity and flexibility. They are suitable for loading, unloading, and transferring medium-weight goods in large and medium-sized factories, warehousing and logistics parks, building materials markets, freight stations, and medium-sized construction sites.
Equipped with an intelligent LCD instrument panel, real-time display of equipment operating data allows operators to monitor the machine's status. A wide-view mast eliminates blind spots, ensuring safe and quick loading and unloading operations. The load-sensing hydraulic steering system provides light and flexible operation, significantly reducing operator fatigue. An integrated stamped high-strength overhead guard provides robust protection against falling objects, ensuring comprehensive driver safety.
The ergonomically designed cab offers ample legroom, reducing fatigue during long periods of continuous operation and significantly improving operator comfort.
Customers can freely choose mainstream engine models manufactured in China, Japan, and other regions. These engines offer stable and powerful output while maintaining low fuel consumption and emissions, meeting the environmental emission standards of various countries and regions worldwide.
The forklift supports optional configurations of enclosed cabs, air conditioning, special tires, and various forklift attachments. The entire machine configuration can be customized to meet diverse operational needs based on site conditions.
| Category | No. | Item | Unit | FD30 | FD35 | FD30 | FD35 |
| General | 1 | Model | - | FD30 | FD35 | FD30 | FD35 |
| 2 | Power Type | - | Diesel | Diesel | Diesel | Diesel |
| 3 | Rated Capacity | kg | 3000 | 3500 | 3000 | 3500 |
| 4 | Load Centre | mm | 500 | 500 | 500 | 500 |
| 5 | Lift Height | mm | 3000 | 3000 | 3000 | 3000 |
| Characteristic & Dimension | 6 | Fork Size (L×W×T) | mm | 1070×125×45 | 1070×125×50 | 1070×125×45 | 1070×125×50 |
| 7 | Mast Tilt Angle (F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
| 8 | Front Overhang (Wheel center to fork face) | mm | 480 | 485 | 480 | 485 |
| 9 | Ground Clearance (Bottom of mast) | mm | 140 | 140 | 140 | 140 |
| 10 | Length to face of fork (Without fork) | mm | 2730 | 2775 | 2730 | 2775 |
| 11 | Overall Width | mm | 1225 | 1225 | 1225 | 1225 |
| 12 | Mast Lowered Height | mm | 2115 | 2115 | 2115 | 2115 |
| 13 | Mast Extended Height (With backrest) | mm | 4150 | 4150 | 4150 | 4150 |
| 14 | Overhead Guard Height | mm | 2090 | 2090 | 2090 | 2090 |
| 15 | Turning Radius (outside) | mm | 2440 | 2480 | 2440 | 2480 |
| 16 | Min. intersecting aisle | mm | 2490 | 2530 | 2490 | 2530 |
| Performance | 17 | Travel Speed (Empty load) | km/h | 20 | 20 | 20 | 20 |
| 18 | Lifting Speed (Full load) | mm/s | 510 | 440 | 510 | 440 |
| 19 | Max. Gradeability | % | 20 | 20 | 20 | 20 |
| Chassis | 20 | Front Tire Spec | mm | 28×9-15-12 PR | 28×9-15-12 PR | 28×9-15-12 PR | 28×9-15-12 PR |
| 21 | Rear Tire Spec | mm | 6.50-10-10 PR | 6.50-10-10 PR | 6.50-10-10 PR | 6.50-10-10 PR |
| 22 | Wheelbase | mm | 1700 | 1700 | 1700 | 1700 |
| 23 | Service Weight | kg | 4300 | 4500 | 4300 | 4500 |
| 24 | Battery (Voltage/Capacity) | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 |
| Power & Transmission | 25 | Engine Model | - | C240 | 4JG2PE-01 | 4TNE98 | 4TNE98 |
| 26 | Engine Manufacturer | - | ISUZU | ISUZU | YANMAR | YANMAR |
| 27 | Rated Output/R.P.M. | kw/r.p.m. | 34/2500 | 46/2450 | 42/2300 | 42/2300 |
| 28 | Rated Torque/R.P.M. | N·m/r.p.m. | 137.7/1800 | 184.7/1600-1800 | 177.6-196.3/1700 | 177.6-196.3/1700 |
| 29 | Number of Cylinder | - | 4 | 4 | 4 | 4 |
| 30 | Bore×Stroke | mm | 86×102 | 95.4×107 | 98×110 | 98×110 |
| 31 | Displacement | cc | 2369 | 3059 | 3318 | 3318 |
| 32 | Fuel Tank Capacity | L | 60 | 60 | 60 | 60 |
| 33 | Transmission Type | - | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| 34 | Transmission Stage (FWD/RVS) | - | 1/1 | 1/1 | 1/1 | 1/1 |
| 35 | Operating Pressure for Attachment | Mpa | 18 | 18 | 18 | 18 |
