JCY 1.5-2.5 ton diesel forklifts cover 1.5t/1.8t/2t/2.5t light-duty specifications. The robust and durable structure delivers outstanding loading and unloading efficiency, making them high-performance, cost-effective equipment for light and medium-duty cargo transfer. They are widely suitable for small and medium-sized factories, warehouses, farms, logistics transfer stations, and small construction sites.
Equipped with an intelligent LCD instrument panel, real-time display of equipment operating data allows operators to monitor the machine's status. A wide-view mast eliminates blind spots, ensuring safe and quick loading and unloading operations. The load-sensing hydraulic steering system provides light and flexible operation, significantly reducing operator fatigue. An integrated stamped high-strength overhead guard provides robust protection against falling objects, ensuring comprehensive driver safety.
The ergonomically designed cab offers ample legroom, reducing fatigue during long periods of continuous operation and significantly improving operator comfort.
Customers can freely choose mainstream engine models manufactured in China, Japan, and other regions. These engines offer stable and powerful output while maintaining low fuel consumption and emissions, meeting the environmental emission standards of various countries and regions worldwide.
The forklift supports optional configurations of enclosed cabs, air conditioning, special tires, and various forklift attachments. The entire machine configuration can be customized to meet diverse operational needs based on site conditions.
| Category | No. | Item | Unit | FD15 | FD18 | FD20 | FD25 | FD20 | FD25 |
| General | 1 | Model | - | FD15 | FD18 | FD20 | FD25 | FD20 | FD25 |
| 2 | Power Type | - | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| 3 | Rated Capacity | kg | 1500 | 1800 | 2000 | 2500 | 2000 | 2500 |
| 4 | Load Centre | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Characteristic&Dimension | 5 | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 6 | Fork Size (L×W×T) | mm | 920×120×35 | 920×120×35 | 1070×120×40 | 1070×120×40 | 1070×120×40 | 1070×120×40 |
| 7 | Mast Tilt Angle (F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
| 8 | Front Overhang | mm | 410 | 410 | 465 | 465 | 465 | 465 |
| 9 | Ground Clearance | mm | 110 | 110 | 110 | 110 | 110 | 110 |
| 10 | Overall Dimension - Length to face of fork | mm | 2285 | 2285 | 2595 | 2595 | 2595 | 2595 |
| 11 | Overall Dimension - Overall Width | mm | 1086 | 1086 | 1150 | 1150 | 1150 | 1150 |
| 12 | Overall Dimension - Mast Lowered Height | mm | 1995 | 1995 | 2070 | 2070 | 2070 | 2070 |
| 13 | Overall Dimension - Mast Extended Height | mm | 3940 | 3940 | 4070 | 4070 | 4070 | 4070 |
| 14 | Overall Dimension - Overhead Guard Height | mm | 2040 | 2040 | 2070 | 2070 | 2070 | 2070 |
| 15 | Turning Radius | mm | 2055 | 2055 | 2310 | 2310 | 2310 | 2310 |
| 16 | Min. Inspecting Aisle | mm | 2150 | 2150 | 2380 | 2380 | 2380 | 2380 |
| Performance | 17 | Speed - Travel | km/h | 15 | 15 | 19 | 19 | 19 | 19 |
| 18 | Speed - Lifting | mm/s | 450 | 440 | 530 | 530 | 530 | 530 |
| 19 | Max. Gradeability | % | 20 | 20 | 20 | 20 | 20 | 20 |
| Chassis | 20 | Tire - Front | - | 6.50-10-12 PR | 6.50-10-12 PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR |
| 21 | Tire - Rear | - | 5.00-8-10 PR | 5.00-8-10 PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.00-9-10PR |
| 22 | Wheelbase | mm | 1400 | 1400 | 1600 | 1600 | 1600 | 1600 |
| 23 | Service Weight | kg | 2820 | 3030 | 3590 | 3790 | 3590 | 3790 |
| Power&Transmission | 24 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 |
| 25 | Engine | Model | - | C240 | C240 | C240 | S4S | S4S |
| 26 | Manufacture | - | ISUZU | ISUZU | ISUZU | MITSUBISHI | MITSUBISHI |
| 27 | Rated output/r.p.m. | kw | 35.4/2500 | 35.4/2500 | 35.4/2500 | 38/2300 | 38/2300 |
| 28 | Rated torque/r.p.m. | N·m | 137.7/1800 | 137.7/1800 | 137.7/1800 | 176/1800 | 176/1800 |
| 29 | No.of Cylinder | - | 4 | 4 | 4 | 4 | 4 |
| 30 | Bore×Stroke | mm | 86×102 | 86×102 | 86×102 | 94×120 | 94×120 |
| 31 | Displacement | cc | 2369 | 2369 | 2369 | 4400 | 4400 |
| 32 | Fuel Tank Capacity | L | 45 | 60 | 60 | 60 | 60 |
| 33 | Transmission | Type | - | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| 34 | Stage (FWD/RVS) | - | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| 35 | — | Operating Pressure for Attachment | Mpa | 14.5 | 18 | 18 | 18 | 18 |

