JCY 1.5-3.5 ton indoor counterbalance electric forklifts, primarily designed for light-duty indoor warehousing and handling. Equipped with an integrated H-type transverse axle drive unit and dynamic load-sensing steering system, the machine boasts a low center of gravity, smooth and quiet operation. It features an imported precision electronic control system and supports fast charging. Suitable for clean, low-noise indoor environments such as food, pharmaceutical, e-commerce, and light industrial workshops, it offers zero emissions and is energy-efficient and environmentally friendly.
Equipped with an H-type transverse axle integrated drive unit, the machine boasts a compact and rational layout, a lower center of gravity, and more stable operation; it also features low operating noise, minimal interference, and higher continuous work efficiency.
Features a dynamic load-sensing priority steering system, providing flexible steering control, smooth ride, and easy maneuverability in narrow aisles.
Utilizes a high-end brand controller, ensuring precise and efficient control of traveling and lifting movements; integrated layout of electrical components with near-90° access for maintenance facilitates wiring inspection and repair; the machine supports fast and convenient charging.
The open-bottom side-access battery design simplifies battery removal, installation, maintenance, and replacement, significantly reducing battery maintenance time.
The forklift supports optional configurations for batteries, controllers, enclosed cabs, air conditioning, specialized tires, and various forklift accessories. The entire machine configuration can be customized to meet different operational needs based on site conditions.
| Category | No. | Item | Sub-item | Unit | FB15 | FB18 | FB20 | FB25 | FB30 | FB35 |
| General | 1 | Model | - | - | FB15 | FB18 | FB20 | FB25 | FB30 | FB35 |
| 2 | Power Type | - | - | Electric | Electric | Electric | Electric | Electric | Electric |
| 3 | Rated Capacity | - | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
| 4 | Load Centre | - | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Characteristic&Dimension | 5 | Lift Height | - | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 6 | Fork Size | L×W×T | mm | 920×120×35 | 920×120×35 | 1070×120×40 | 1070×120×40 | 1070×125×45 | 1070×125×50 |
| 7 | Mast Tilt Angle | F/R | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
| 8 | Front Overhang | - | mm | 420 | 420 | 465 | 465 | 480 | 485 |
| 9 | Tread | F/R | mm | 890/920 | 890/920 | 960/950 | 960/950 | 1000/980 | 1000/980 |
| 10 | Ground Clearance | - | mm | 110 | 110 | 110 | 110 | 140 | 140 |
| 11 | Fork Spread | Min./Max. | mm | 240/970 | 240/970 | 240/1040 | 240/1040 | 250/1100 | 250/1100 |
| 12 | Overall Dimension | Length to face of fork | mm | 2190 | 2190 | 2360 | 2360 | 2610 | 2615 |
| 13 | Overall Dimension | Overall Width | mm | 1090 | 1090 | 1160 | 1160 | 1230 | 1230 |
| 14 | Overall Dimension | Mast Lowered Height | mm | 1995 | 1995 | 2055 | 2055 | 2115 | 2150 |
| 15 | Overall Dimension | Mast Extended Height | mm | 3940 | 3940 | 3960 | 3960 | 4180 | 4180 |
| 16 | Overall Dimension | Overhead Guard Height | mm | 2195 | 2195 | 2240 | 2240 | 2250 | 2250 |
| 17 | Turning Radius | - | mm | 2010 | 2010 | 2075 | 2075 | 2350 | 2350 |
| 18 | Min. Inspecting Aisle | - | mm | 2050 | 2050 | 2250 | 2250 | 2425 | 2425 |
| Performance | 19 | Speed | Travel | km/h | 14 | 14 | 14 | 14 | 14 | 14 |
| 20 | Speed | Lifting | mm/s | 320 | 300 | 300 | 270 | 300 | 280 |
| 21 | Max. Gradeability | - | % | 15 | 15 | 15 | 15 | 15 | 15 |
| Chassis | 22 | Tire | Front | - | 6.50-10-10 PR | 6.50-10-10 PR | 7.00-12-12 PR | 7.00-12-12 PR | 28×9-15-12 PR | 28×9-15-12 PR |
| 23 | Tire | Rear | - | 5.00-8-10 PR | 5.00-8-10 PR | 18×7-8-14 PR | 18×7-8-14 PR | 18×7-8-14 PR | 18×7-8-14 PR |
| 24 | — | Wheelbase | mm | 1420 | 1420 | 1510 | 1510 | 1700 | 1700 |
| 25 | — | Service weight | kg | 3280 | 3400 | 4170 | 4410 | 5100 | 5350 |
| Power&Transmission | 26 | Motor | Drive Motor | kw | 8 | 8 | 11 | 11 | 15 | 15 |
| 27 | Lift Motor | kw | 8.6 | 8.6 | 8.6 | 8.6 | 12 | 12 |
| 28 | Battery | Voltage/Capacity | V/Ah | 48/400 | 48/450 | 48/560 | 48/630 | 80/500 | 80/550 |
| 29 | Controller | Manufacturer | - | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS | CURTIS |
| 30 | Type | - | AC | AC | AC | AC | AC | AC |
| 31 | — | Operating Pressure for Attachment | Mpa | 14.5 | 14.5 | 18 | 18 | 18 | 18 |



