JCY 1.5–3.5 ton LPG dual-fuel counterbalance forklift is equipped with a mature K-series four-cylinder gasoline/LPG dual-fuel engine, supporting switching between gasoline and LPG, balancing the ample power of gasoline with the low operating costs of LPG. The vehicle is available in multiple tonnage sizes, featuring a hydraulic transmission architecture for smooth power output and rapid start-up response; its compact size, small turning radius, and strong adaptability to different aisles make it widely applicable for short-to-medium distance material loading, unloading, and stacking operations in indoor warehouses, light industrial workshops, food factories, building materials markets, and other locations with certain emission requirements. It represents a high-performance, cost-effective upgrade from internal combustion forklifts.
Supports free switching between gasoline and LPG (liquefied petroleum gas). Operating with LPG results in lower noise and fewer exhaust pollutants, significantly reducing long-term costs compared to pure gasoline, and is suitable for both indoor and outdoor operating scenarios.
Equipped with a high-end four-cylinder engine, providing ample power output and excellent torque performance; the hydraulic transmission system offers a 20% climbing ability under full load, strong continuous operating stability, and suitability for single-shift and two-shift normal operating conditions.
Optimized overall vehicle dimensions, small minimum turning radius, and moderate right-angle passage width requirements enable efficient passage through standard warehouse aisles; stable cargo clamping ensures safe stacking operations.
Mature and universal parts system, strong parts circulation; standard 12V battery, intuitive structural layout, simple and convenient daily maintenance and troubleshooting.
The forklift supports a variety of engines from China, Japan, and other regions, and also supports customization of the enclosed cab, air conditioning, specialized tires, and various forklift accessories. The complete machine configuration can be customized according to site conditions to meet different operational needs.
| Parameter | unit | FY15 (1.5T) | FY18 (1.8T) | FY20 (2.0T) | FY25 (2.5T) | FY30 (3.0T) | FY35 (3.5T) |
| 1 | General | Model | - | FY15 | FY18 | FY20 | FY25 | FY30 | FY35 |
| 2 | Power Type | - | LPG & Gasoline | LPG & Gasoline | LPG & Gasoline | LPG & Gasoline | LPG & Gasoline | LPG & Gasoline |
| 3 | Rated Capacity | kg | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
| 4 | Load Centre | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| 5 | Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 6 | Characteristic&Dimension | Fork Size (L×W×T) | mm | 920×120×35 | 920×120×35 | 1070×120×40 | 1070×120×40 | 1070×125×45 | 1070×125×50 |
| 7 | Mast Tilt Angle (F/R) | Deg | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° |
| 8 | Front Overhang (Wheel center to fork face) | mm | 410 | 410 | 465 | 465 | 480 | 485 |
| 9 | Ground Clearance (Bottom of mast) | mm | 110 | 110 | 110 | 110 | 140 | 140 |
| 10 | Length to face of fork (Without fork) | mm | 2285 | 2285 | 2595 | 2595 | 2730 | 2775 |
| 11 | Overall Width | mm | 1086 | 1086 | 1150 | 1150 | 1225 | 1225 |
| 12 | Mast Lowered Height | mm | 1995 | 1995 | 2070 | 2070 | 2115 | 2115 |
| 13 | Mast Extended Height (With backrest) | mm | 3940 | 3940 | 4070 | 4070 | 4150 | 4150 |
| 14 | Overhead Guard Height | mm | 2040 | 2040 | 2070 | 2070 | 2090 | 2090 |
| 15 | Turning Radius (outside) | mm | 2055 | 2055 | 2310 | 2310 | 2440 | 2480 |
| 16 | Min. intersecting aisle | mm | 2150 | 2150 | 2380 | 2380 | 2490 | 2530 |
| 17 | Performance | Travel (Empty load) | km/h | 15 | 15 | 19 | 19 | 20 | 20 |
| 18 | Lifting (Full load) | mm/s | 450 | 440 | 530 | 530 | 510 | 440 |
| 19 | Max.Gradeability | % | 20 | 20 | 20 | 20 | 20 | 20 |
| 20 | Chassis | Tire (Front) | mm | 6.50-10-12 PR | 6.50-10-12 PR | 7.00-12-12 PR | 7.00-12-12 PR | 28×9-15-12 PR | 28×9-15-12 PR |
| 21 | Tire (Rear) | mm | 5.00-8-10 PR | 5.00-8-10 PR | 6.00-9-10 PR | 6.00-9-10 PR | 6.50-10-10 PR | 6.50-10-10 PR |
| 22 | Wheelbase | mm | 1400 | 1400 | 1600 | 1600 | 1700 | 1700 |
| 23 | Service weight | kg | 2820 | 3030 | 3590 | 3790 | 4300 | 4500 |
| 24 | Battery | Voltage/Capacity | V/Ah | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 | 12/80 |
| 25 | Power&Transmission | Engine Model | - | K21 | K21 | K25 | K25 | K25 | K25 |
| 26 | Manufacture | - | GCT(NISSAN) | GCT(NISSAN) | GCT(NISSAN) | GCT(NISSAN) | GCT(NISSAN) | GCT(NISSAN) |
| 27 | Rated output/r.p.m. | kw/rpm | 31.2/2250 | 31.2/2250 | 35.6/2100 | 35.6/2100 | 35.6/2100 | 35.6/2100 |
| 28 | Rated torque/r.p.m. | N·m/rpm | 143.7/1600 | 143.7/1600 | 176.5/1600 | 176.5/1600 | 176.5/1600 | 176.5/1600 |
| 29 | No.of Cylinder | - | 4 | 4 | 4 | 4 | 4 | 4 |
| 30 | Bore×Stroke | mm | 89×83 | 89×83 | 89×100 | 89×100 | 89×100 | 89×100 |
| 31 | Displacement | cc | 2065 | 2065 | 2488 | 2488 | 2488 | 2488 |
| 32 | Fuel Tank Capacity | L | 45 | 45 | 60 | 60 | 60 | 60 |
| 33 | Transmission Type | - | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| 34 | Stage (FWD/RVS) | - | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 |
| 35 | Operating Pressure for Attachment | Mpa | 14.5 | 14.5 | 18 | 18 | 18 | 18 |
