JCY Scissor lift platform series includes three main categories: self-propelled electric wheeled scissor lift platforms, self-propelled hydraulic scissor lift platforms, and self-propelled tracked scissor lift platforms. All are battery powered, green and pollution-free, with low noise, and can be used both indoors and outdoors. The wheeled models are compact and flexible, able to navigate narrow spaces, while the tracked off-road models are equipped with a steel tracked chassis, 360° on-the-spot turning and one-button leveling outriggers, making them extremely capable of traversing complex road conditions such as mud and steep slopes. All models come standard with full-proportion precise control, multiple safety protections, and a maintenance-free wear-resistant structure. Some models support IoT intelligent monitoring and are widely used in high-altitude operation scenarios such as municipal, power, stadium property, factory maintenance, gardens and ports, tunnels and exhibitions, and mining equipment installation.
Utilizes a top-tier brand main control valve and a fully proportional control handle, ensuring smooth and shock-free lifting and lowering movements. It allows for precise platform height locking, providing a comfortable operating experience and reducing fatigue during extended work periods.
Equipped with a high-quality brand battery, automotive-grade wiring harnesses and connectors ensure stable circuitry, providing strong battery life. Pure electric drive is environmentally friendly and quiet, suitable for indoor enclosed environments.
All scissor lift, steering, and pothole protection hinges utilize composite material bearings, offering high load-bearing capacity, wear resistance, and durability. Frequent lubrication is unnecessary, significantly reducing future maintenance costs.
Standard features include overload and overload limit protection, an emergency descent device, and tilt power-off protection. Dual locking for lifting and traveling mitigates the risks of tipping over and overload from a hardware perspective, maximizing safety for high-altitude operations.
Equipped with an intelligent IoT module, it can remotely read equipment fault codes, update program parameters, and monitor operating status in real time, facilitating fleet management, equipment maintenance, and asset control.
Adding road protection blocks prevents damage to the ground, ensuring durability and easy maintenance. It supports 360° on-the-spot turning and single-sided turning, with a minimal turning radius for flexible maneuvering in complex terrain. Large-angle one-button leveling outriggers and automatic slope leveling make it highly adaptable to uneven terrain and muddy construction site conditions.
Self-propelled electric scissor aerial work platform
| Model | MPGTJZ0406 | MPGTJZ0608 |
| Size |
| Maximum working height | 5.8 m | 7.8 m |
| Maximum platform height | 3.8 m | 5.8 m |
| Overall length | 1.44 m | 1.82 m |
| Overall width | 0.70 m | 0.78 m |
| Overall height (unfolded fence) | 1.86 m | 2.02 m |
| Overall height (folded fence) | 1.46 m | 1.62 m |
| Work platform dimensions (length × width) | 1.3*0.68m | 1.68*0.78m |
| Platform extension size | 0.55 m | 0.8 m |
| Wheelbase | 1.02 m | 1.35 m |
| Ground clearance | 106mm/29mm | 106mm/29mm |
| Performance |
| RATED LOAD | 230 kg | 230 kg |
| Extended platform rated load | 113 kg | 113 kg |
| Machine travel speed (retracted state) | 3.5 km/h | 3.5 km/h |
| Machine travel speed (lifting state) | 0.8 km/h | 0.8 km/h |
| Rise/fall time | 3-5m/min | 3-5m/min |
| Gradeability | 25% | 25% |
| Maximum allowable angle for work (front and back) | 3° | 3° |
| Maximum allowable angle for work (lateral) | 1.5° | 1.5° |
| Drive | Rear-wheel drive | Rear-wheel drive |
| Tire | Seamless solid tire | Seamless solid tire |
| Tire Size | φ230*80mm | φ305*100mm |
| Power |
| Power source | 2*12V/85AH | 4*6V/200AH |
| Lifting motor | 1.2KW | 1.2KW |
| Drive motor | 0.5KW | 0.5KW |
| Charger | 24V/30A | 24V/30A |
| Weight |
| Whole machine weight | 860 kg | 1200 kg |
Self-propelled hydraulic scissor aerial work platform
| Model | MPGTJZ0606 | MPGTJZ0810 | MPGTJZ1012 | MPGTJZ1214 | MPGTJZ1416 |
| Size |
| Maximum working height | 7.8 m | 9.8 m | 11.8 m | 13.8 m | 15.8 m |
| Maximum platform height | 5.8 m | 7.8 m | 9.8 m | 11.8 m | 13.8 m |
| Overall length | 2.39 m | 2.39 m | 2.39 m | 2.39 m | 2.79 m |
| Overall width | 1.16 m | 1.16 m | 1.16 m | 1.16 m | 1.25 m |
| Overall height (unfolded fence) | 2.21 m | 2.34 m | 2.47 m | 2.60 m | 2.60 m |
| Overall height (folded fence) | 1.7 m | 1.82 m | 1.94 m | 2.06 m | 2.1 m |
| Work platform dimensions (length × width) | 2.27*1.13m | 2.27*1.13m | 2.27*1.13m | 2.27*1.13m | 2.63*1.13m |
| Platform extension size | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
| Wheelbase | 1.86 m | 1.86 m | 1.86 m | 1.86 m | 2.23 m |
| Ground clearance | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm | 106mm/29mm |
| Performance |
| RATED LOAD | 450 kg | 450 kg | 320 kg | 320 kg | 230 kg |
| Extended platform rated load | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg |
| Machine travel speed (retracted state) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
| Machine travel speed (lifting state) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
| Rise/fall time | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Gradeability | 25% | 25% | 25% | 25% | 25% |
| Maximum allowable angle for work (front and back) | 3° | 3° | 3° | 3° | 3° |
| Maximum allowable angle for work (lateral) | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° |
| Drive | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE | FRONT WHEEL DRIVE |
| Tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire | Seamless solid tire |
| Tire Size | φ381*127mm | φ381*127mm | φ381*127mm | φ381*127mm | φ381*127mm |
| Power |
| Power source | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/200AH | 4*6V/240AH |
| Lifting motor | 24V/4.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) 24V/3.42KW(AC) | 24V/4.5KW(DC) |
| Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
| Weight |
| Whole machine weight | 2100 kg | 2250 kg | 2550 kg | 2950 kg | 3300 kg |
Self-propelled track scissor aerial work platform
| Project | Model | MPGTJZ0608 | MPGTJZ0810 | MPGTJZ1012 | MPGTJZ1214 | MPGTJZ1416 |
| Size |
| Maximum working height | 8.0 m | 10.0 m | 12.0 m | 14.0 m | 15.8 m |
| Maximum platform height | 6.0 m | 8.0 m | 10.0 m | 12.0 m | 13.8 m |
| Overall length | 2.78 m | 2.78 m | 2.78 m | 2.78 m | 3.18 m |
| Overall width | 1.57 m | 1.57 m | 1.57 m | 1.57 m | 1.60 m |
| Overall height (unfolded fence) | 2.35 m | 2.47 m | 2.64 m | 2.74 m | 2.74 m |
| Overall height (folded fence) | 1.8 m | 1.9 m | 2.1 m | 2.2 m | 2.2 m |
| Work platform dimensions (length x width) | 2.27*1.13 m | 2.27*1.13 m | 2.27*1.13 m | 2.27*1.13 m | 2.63*1.13 m |
| Platform extension size | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
| Wheelbase | / | / | / | / | / |
| Ground clearance | / | / | / | / | / |
| Performance |
| RATED LOAD | 450 kg | 450 kg | 320 kg | 320 kg | 227 kg |
| Extended platform rated load | 113 kg | 113 kg | 113 kg | 113 kg | 110 kg |
| Machine travel speed (retracted state) | 1.8 km/h | 1.8 km/h | 1.8 km/h | 1.8 km/h | 1.8 km/h |
| Machine travel speed (lifting state) | 0.0 km/h | 0.0 km/h | 0.0 km/h | 0.0 km/h | 0.0 km/h |
| Rise/fall time | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min | 3-5m/min |
| Gradeability | 25% | 25% | 25% | 25% | 25% |
| Maximum allowable angle for work (front and back) | 3° | 3° | 3° | 3° | 3° |
| Maximum allowable angle for work (lateral) | 1.5° | 1.5° | 1.5° | 1.5° | 1.5° |
| Drive |
| Drive form | Electric drive | Electric drive | Electric drive | Electric drive | Electric drive |
| Tire type | Steel track | Steel track | Steel track | Steel track | Steel track |
| Power |
| Power source | 8*6V/220AH | 8*6V/220AH | 8*6V/220AH | 8*6V/220AH | 8*6V/240AH |
| Lifting motor | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW | 48V/4.5KW |
| Walking motor | 48V/4KW | 48V/4KW | 48V/4KW | 48V/4KW | 48V/4KW |
| Charger | 48V /30A | 48V /30A | 48V /30A | 48V /30A | 48V /30A |
| Weight |
| Whole machine weight | 2770 kg | 2970 kg | 3270 kg | 3680 kg | 3990 kg |