JCY aluminum vertical mast lift is available in single-mast and double-mast (double-leg) versions. It features an aluminum alloy telescopic column, chain drive, a compact design, and tires that won't damage the floor. Multiple safety features are included, and it can switch between indoor and outdoor height modes. It is ideal for single-person high-altitude maintenance work in confined spaces such as shopping malls, factories, and office buildings.
Single masts use a single aluminum alloy mast; double masts (double legs) are equipped with an optional synchronous lifting device, allowing both columns to rise and fall simultaneously, resulting in more balanced force distribution, significantly improved lateral stability, and less swaying under heavy loads.
Double-chain self-leveling design: The two chains evenly distribute the load, preventing chain derailment due to overload on one side; anti-derailment blocks are added to prevent cables and chains from coming off; pre-drilled chain inspection holes facilitate wear checks.The integrated welded cylinder barrel provides strong sealing, preventing oil leaks and ground contamination; the return oil circuit design protects the cleanliness of the hydraulic oil.
ECU intelligent electronic control panel with overload indicator and fault self-reset switch; horizontal tilt sensor, directly locking the machine if tilted beyond the limit; pothole protection device, automatically locking the wheels when the high-mounted vehicle gets stuck in a pothole to prevent rollover; emergency manual descent system, allowing manual slow descent even in the event of power failure; overload limit, anti-collision bumper, emergency stop system, indoor/outdoor height and speed limit mode switching, dual-condition safety control; platform anti-pinch design.
Non-marking solid tires, lightweight, high-temperature resistant, and corrosion-resistant, leaving no marks on tile, epoxy flooring, or marble surfaces; pre-drilled standard forklift holes for easy bulk transport and loading; external anti-collision strips protect the vehicle body from scratches in narrow passages; optimized center of gravity layout, with weight distribution on both sides of the battery and the power unit in the center; the dual-mast version offers even better weight balance, resulting in more stable driving and lifting.
Optional extended load-bearing platform with self-locking gas springs for automatic rebound, stronger load-bearing capacity and wider work coverage; overhead socket for direct connection of power tools at height; fixed operating handle to prevent slippage during operation; and a flip-up full-coverage cover that allows both sides of the housing to be fully opened for easy inspection and maintenance of hydraulic, battery, and motor pipelines.
| SELF-PROPELLED VERTICAL LIFT |
| MODEL | AMWP6-1100 | AMWP7.5-1100 |
| Max. Working Height | 8.00m | 9.50m |
| Max. Platform Height | 6.00m | 7.50m |
| Loading Capacity | 150kg | 125kg |
| Occupants | 1 | 1 |
| Overall Length | 1.40m | 1.40m |
| Overall Width | 0.76m | 0.76m |
| Overall Height | 1.99m | 1.99m |
| Platform Dimension | 0.66m×0.67m | 0.66m×0.67m |
| Wheel Base | 1.07m | 1.07m |
| Turning Radius | 0.3m | 0.3m |
| Travel Speed(Stowed) | 3.5km/h | 3.5km/h |
| Travel Speed(Raised) | 0.8km/h | 0.8km/h |
| Up/Down Speed | 48/40sec | 53/45sec |
| Gradeability | 25% | 25% |
| Drive Tyres | Φ305×100mm | Φ305×100mm |
| Drive Motors | 2×24VDC/0.5kW | 2×24VDC/0.5kW |
| Lifting Motor | 24VDC/1.2kW | 24VDC/1.2kW |
| Battery | 2×12V/100Ah | 2×12V/100Ah |
| Charger | 24V/15A | 24V/15A |
| Weight | 1120kg | 1190kg |
| SELF-PROPELLED VERTICAL LIFT |
| MODEL | AMWP7.5-2100 | AMWP9-2100 |
| Max. Working Height | 9.50m | 11.00m |
| Max. Platform Height | 7.50m | 9.00m |
| Loading Capacity | 200kg | 150kg |
| Occupants | 1 | 1 |
| Overall Length | 1.46m | 1.46m |
| Overall Width | 1.01m | 1.01m |
| Overall Height | 2.03m | 2.03m |
| Platform Dimension | 1.00m×0.65m | 1.00m×0.65m |
| Wheel Base | 1.14m | 1.14m |
| Turning Radius | 0.3m | 0.3m |
| Travel Speed(Stowed) | 4km/h | 4km/h |
| Travel Speed(Raised) | 1.1km/h | 1.1km/h |
| Up/Down Speed | 48/40sec | 56/49sec |
| Gradeability | 25% | 25% |
| Drive Tyres | Φ305×100mm | Φ305×100mm |
| Drive Motors | 2×24VDC/0.5kW | 2×24VDC/0.5kW |
| Lifting Motor | 24VDC/1.3kW | 24VDC/1.3kW |
| Battery | 2×12V/100Ah | 2×12V/100Ah |
| Charger | 24V/15A | 24V/15A |
| Weight | 1270kg | 1345kg |
| Parameter | AWP1-6 | AWP1-8 | AWP1-9 | AWP1-10 |
| Loading Capacity | 150kg | 150kg | 150kg | 130kg |
| Occupants | 1 | 1 | 1 | 1 |
| Max. Working Height | 8.00m | 10.00m | 11.00m | 12.00m |
| Max. Platform Height | 6.00m | 8.00m | 9.00m | 10.00m |
| Overall Length | 1.34m | 1.34m | 1.45m | 1.45m |
| Overall Width | 0.85m | 0.85m | 0.85m | 0.85m |
| Overall Height | 1.99m | 1.99m | 1.99m | 1.99m |
| Platform Dimension | 0.60m*0.55m | 0.60m*0.55m | 0.60m*0.55m | 0.60m*0.55m |
| Outrigger coverage | 1.7m*1.67m | 1.7m*1.67m | 1.93m*1.77m | 1.93m*1.77m |
| Lifting Motor (Standard) | 0.75KW | 0.75KW | 0.75KW | 1.1KW |
| Weight (AC) | 325kg | 378kg | 400kg | 430kg |
| SINGLE MAST-SWING OUTRIGGER |
| MODEL | AWP2-6 | AWP2-8 | AWP2-9 | AWP2-10 | AWP2-12 |
| Loading Capacity | 200kg | 200kg | 200kg | 200kg | 200kg |
| Occupants | 1 | 1 | 1 | 1 | 1 |
| Max. Working Height | 8.00m | 10.00m | 11.00m | 12.00m | 14.00m |
| Max. Platform Height | 6.00m | 8.00m | 9.00m | 10.00m | 12.00m |
| Overall Length | 1.70m | 1.70m | 1.70m | 1.70m | 1.70m |
| Overall Width | 0.76m | 0.76m | 0.76m | 0.76m | 0.76m |
| Overall Height | 1.99m | 1.99m | 1.99m | 1.99m | 1.99m |
| Platform Dimension | 1.5m*0.67m | 1.5m*0.67m | 1.5m*0.67m | 1.5m*0.67m | 1.5m*0.67m |
| Outrigger coverage | 2.4m*2.2m | 2.4m*2.2m | 2.4m*2.2m | 2.4m*2.2m | 2.4m*2.2m |
| Lifting Motor | 1.5KW | 1.5KW | 1.5KW | 1.5KW | 1.5KW |
| Weight(AC) | 630kg | 680kg | 730kg | 800kg | 830kg |
| Option |
| DC | 2x12V/100Ah | 2x12V/100Ah | 2x12V/100Ah | 2x12V/100Ah | 2x12V/100Ah |
| Motor | 2.2KW | 2.2KW | 2.2KW | 2.2KW | 2.2KW |
| Charger | 12V/15A | 12V/15A | 12V/15A | 12V/15A | 12V/15A |