JCY 3-12 ton side-loading diesel forklifts carry goods laterally along the longitudinal direction of the vehicle, significantly reducing the required stacking aisle width and greatly improving warehouse space utilization, unlike traditional counterbalance forklifts. The machine is equipped with a high-end, mature diesel engine, providing strong power, high reliability, and wide spare parts compatibility; it uses a hydraulic transmission system for smooth and comfortable operation. The side-loading layout allows the driver to face the forks and materials directly, providing a clear view and effectively preventing scraping against walls and shelves when transporting long materials. With ample ground clearance and pre-installed hydraulic attachment interfaces, it supports various specialized attachments and is widely used in industries such as steel markets, profile processing plants, timber storage, pipe manufacturing, and curtain wall processing, making it the preferred equipment for efficient warehousing and transport of extra-long materials.
Suitable for extra-long materials such as pipes, profiles, timber, steel, aluminum alloys, and curtain wall profiles. Goods are placed longitudinally along the vehicle body, eliminating the need for large turning spaces and solving the problems of long materials obstructing aisles and colliding with shelves/walls when turning with ordinary counterbalance forklifts.
With the same load, the turning aisle requirement is significantly less than that of ordinary counterbalance forklifts, making it suitable for profile warehouses, narrow aisle factories, and long material automated storage and retrieval systems, effectively improving warehouse space utilization.
The forks are located on the side of the vehicle body, allowing the driver to directly observe the forks and goods during loading and unloading. Compared to front-loading long materials, this significantly reduces the risk of scratches and tipping. Long materials are close to the vehicle body, minimizing sway during operation, resulting in superior stability during high-speed transport compared to ordinary forklifts.
It adopts a hydraulic transmission configuration with multiple gear options including 1/1 and 2/1, resulting in less starting shock and lower fatigue during long-term driving; it comes standard with a hydraulic interface for attachments, allowing for the expansion of various special attachments.
The forklift supports a variety of engines from China, Japan, and other regions, and also supports customization of the enclosed cab, air conditioning, specialized tires, and various forklift accessories. The complete machine configuration can be customized according to site conditions to meet different operational needs.
| Model | - | FDS30 | FDS50 | FDS60 | FDS100 | FDS120 |
| Power Type | - | Diesel | Diesel | Diesel | Diesel | Diesel |
| Rated Capacity | kg | 3000 | 5000 | 6000 | 10000 | 12000 |
| Load Center | C(mm) | 500 | 600 | 600 | 600 | 600 |
| Lift Height | H(mm) | 3600 | 3600 | 3600 | 3600 | 3600 |
| Fork Size (L×W×T) | L3(mm) | 1070×125×45 | 1220×150×60 | 1220×150×60 | 1520×175×85 | 1520×180×100 |
| Mast Tilt Angle (F/R) | α/β(Deg) | 6°/6° | 5°/3° | 5°/3° | 6°/6° | 6°/6° |
| Front Overhang | L1(mm) | 700 | 700 | 700 | 700 | 700 |
| Ground Clearance (Bottom of mast) | H3(mm) | 125 | 205 | 205 | 160 | 160 |
| Overall Dimension (L×W×H) | mm | 4190×2000×2090 | 5140×2140×3000 | 5140×2140×3000 | 6250×2620×3240 | 6250×2620×3240 |
| Platform Width | W(mm) | 1200 | 1300 | 1300 | 1800 | 1800 |
| Platform Length | L(mm) | 4190 | 5140 | 5140 | 6250 | 6250 |
| Overhead Guard Height | H2(mm) | 2475 | 2660 | 2660 | 2820 | 2820 |
| Turning radius (outside) | r(mm) | 4250 | 4300 | 4250 | 5550 | 5650 |
| Travel (Full load) | km/h | 17 | Ⅰ 7 / Ⅱ 18 | Ⅰ 7 / Ⅱ 18 | Ⅰ 7 / Ⅱ 15 | Ⅰ 7 / Ⅱ 15 |
| Lifting (Full load) | mm/s | 440 | 250 | 230 | 350 | 315 |
| Max. Gradeability | % | 20 | 20 | 20 | 20 | 20 |
| Front | - | 2×28×9-15-12PR | 2×8.25-15-14PR | 2×8.25-15-14PR | 2×9.00-20-14PR | 2×9.00-20-14PR |
| Rear | - | 2×28×9-15-12PR | 4×8.25-15-14PR | 4×8.25-15-14PR | 4×9.00-20-14PR | 4×9.00-20-14PR |
| Wheelbase | L2(mm) | 2580 | 2800 | 2800 | 3700 | 3700 |
| Service Weight | kg | 5670 | 8300 | 8700 | 15600 | 15800 |
| Battery (Voltage/Capacity) | V/Ah | 12/80 | (12/80)×2 | (12/80)×2 | (12/80)×2 | (12/80)×2 |
| Model | - | A498BPG-78 | 6BG1 | 6BG1 | CY6102BZG-B46 | CY6102BZG-B46 |
| Manufacturer | - | Xinchai | ISUZU | ISUZU | Chaochai | Chaochai |
| Rated output / r.p.m. | kw / r·p·m | 45 / 2500 | 82.3 / 2000 | 82.3 / 2000 | 84.6 / 2500 | 84.6 / 2500 |
| Rated torque / r.p.m. | N·m | 193 / 1800 | 416 / 1400 | 416 / 1400 | 430 / 1700 | 430 / 1700 |
| No. of Cylinder | - | 4 | 6 | 6 | 6 | 6 |
| Bore × Stroke | mm | 98×105 | 105×125 | 105×125 | 102×118 | 102×118 |
| Displacement | cc | 3168 | 6494 | 6494 | 5785 | 5785 |
| Fuel Tank Capacity | L | 75 | 170 | 170 | 260 | 260 |
